User Tools

Site Tools


econet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
econet [2013-09-24 18:03] – [Model B Upgrade Kit] timeconet [2013-10-02 02:04] – [Model B Upgrade Kit] tim
Line 26: Line 26:
 | 1 | 2.2nF ceramic capacitor | | | 1 | 2.2nF ceramic capacitor | |
 | 1 | 10nF ceramic capacitor | | | 1 | 10nF ceramic capacitor | |
-| 1 | 10uF tanalum capacitor 6.3v | |+| 1 | 10uF tantalum capacitor 6.3v | |
 | 1 | 100pF ceramic capacitor | | | 1 | 100pF ceramic capacitor | |
 | 1 | 74LS74 | Farnell 1105907 £0.51 | | 1 | 74LS74 | Farnell 1105907 £0.51 |
Line 37: Line 37:
 | 1 | 74LS123 | Farnell 1470902 £0.38 | | 1 | 74LS123 | Farnell 1470902 £0.38 |
 | 1 | 2764 EPROM | (will use old EPROM from Hacklab stock) | | 1 | 2764 EPROM | (will use old EPROM from Hacklab stock) |
-| 1 | 5-pin DIN PCB socket | (footprint to be identified from Model B motherboard) |+| 1 | 5-pin DIN PCB socket | 180-degree 5-pin. Appears to be a standard PCB footprint. |
 | 1 | 8-way wafer plug | 8x2 0.1" header and jumpers (for selecting ID) | | 1 | 8-way wafer plug | 8x2 0.1" header and jumpers (for selecting ID) |
 | 7 | mini-shunts | (to be identified) | | 7 | mini-shunts | (to be identified) |
econet.txt · Last modified: 2015-10-05 15:55 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki