User Tools

Site Tools


it

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
it [2013-02-18 18:59] – created timit [2023-07-22 20:11] (current) simon
Line 1: Line 1:
 ====== IT ====== ====== IT ======
- 
-What kind of computing facilities would you like to see at the lab? 
  
 At the lab we have: At the lab we have:
  
-  * wireless internet access +  * [[wifi|wireless]] internet access 
-  * at least one PC for browsing and playing radio stations+  * multiple PCs for web browsingplaying radio stations and occasionally doing work 
 +  * a laser [[printer|printer]] 
 +  * a [[shellserver|shell server]] 
 +  * a virtual server host ([[sysadmin:titanium|titanium]]) 
 +  * a rooftop PC for [[sdr|software defined radio]] 
 +  * [[ldap|LDAP]]
  
 +PCs:
 +
 +^ Name ^ Use ^ Platform ^ Specification ^
 +| mordred | General purpose (web browsing, internet radio) | Linux | |
 +| gawain | Dual-boot, used for CAD and radio applications | Windows7, Linux | Dell Precision 490, Xeon 3.2GHz, 4GB RAM (4x1GB), 160GB disk |
 +| cador | CAD workstation (free to be re-purposed?) | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 +| hector | General purpose Windows PC (replacing gawain) | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 +| yvain | | | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 +| lenovo4 | | | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 +| galahad | | |
 +| bors | (New) CAD workstation | Windows 7 | Intel E8400 (3GHz Core2 Duo), 4GB RAM, AMD Radeon HD6870 graphics (1GB GDDR5), 128GB SSD |
 Online we have: Online we have:
- +  * a [[https://gitea.ehlab.uk/|Gitea]] instance for lab related code 
-  * a blog where members (and others) can share their projects+  * a [[http://edinburghhacklab.com/|blog]] where members (and others) can share their projects
   * a shared Dropbox folder (used for members to share documents, and to transfer files to lab PCs)   * a shared Dropbox folder (used for members to share documents, and to transfer files to lab PCs)
   * this wiki   * this wiki
-  * flickr account + group +  * flickr [[http://www.flickr.com/photos/edinburghhacklab/|account]] [[http://www.flickr.com/groups/edinburgh_hacklab/|group]] 
-  * twitter account +  * [[http://twitter.com/edinhacklab|twitter account]] 
-  * youtube account+  * [[http://www.youtube.com/user/TheEdinburghHacklab|youtube account]] 
 +  * [[http://github.com/edinburghhacklab/|github account]] 
 +  * irc channel [[ircs://irc.libera.chat/#edinhacklab|#edinhacklab on Libera]] ([[https://web.libera.chat/#edinhacklab|web client]])
  
-Coming soon: +What kind of computing facilities would you like to see at the lab?
- +
-  * a CAD workstation +
- +
-We're thinking about: +
- +
-  * remote access to devices in the lab (e.g. Raspberry Pis running projects) +
-  * virtual machines for lab projects, development environments and learning about system admin +
-  * should we provide a shell server or website hosting?+
  
it.txt · Last modified: 2023-07-22 20:11 by simon

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki