User Tools

Site Tools


it

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
it [2015-10-05 15:55] – external edit 127.0.0.1it [2016-10-29 15:52] tim
Line 6: Line 6:
   * multiple PCs for web browsing, playing radio stations and occasionally doing work   * multiple PCs for web browsing, playing radio stations and occasionally doing work
   * a laser [[printer|printer]]   * a laser [[printer|printer]]
-  * a shell server ([[kay|kay]])+  * <del>a shell server ([[kay|kay]])</del> 
 +  * a [[shellserver|shell server]]
   * a virtual server host ([[gaheris|gaheris]])   * a virtual server host ([[gaheris|gaheris]])
   * a rooftop PC for [[sdr|software defined radio]]   * a rooftop PC for [[sdr|software defined radio]]
Line 16: Line 17:
 | mordred | General purpose (web browsing, internet radio) | Linux | | | mordred | General purpose (web browsing, internet radio) | Linux | |
 | gawain | Dual-boot, used for CAD and radio applications | Windows7, Linux | Dell Precision 490, Xeon 3.2GHz, 4GB RAM (4x1GB), 160GB disk | | gawain | Dual-boot, used for CAD and radio applications | Windows7, Linux | Dell Precision 490, Xeon 3.2GHz, 4GB RAM (4x1GB), 160GB disk |
-| cador | (New) CAD workstation | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |+| cador | CAD workstation (free to be re-purposed?| Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 | hector | General purpose Windows PC (replacing gawain) | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk | | hector | General purpose Windows PC (replacing gawain) | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 | yvain | | | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk | | yvain | | | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 | lenovo4 | | | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk | | lenovo4 | | | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
 | galahad | | | | galahad | | |
 +| bors | (New) CAD workstation | Windows 7 | Intel E8400 (3GHz Core2 Duo), 4GB RAM, AMD Radeon HD6870 graphics (1GB GDDR5), 128GB SSD |
 Online we have: Online we have:
  
it.txt · Last modified: 2023-07-22 20:11 by simon

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki