User Tools

Site Tools


todo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
todo [2022-02-04 22:10] MirZatodo [2022-05-21 11:39] river
Line 39: Line 39:
  
 This schematic might help: http://rigol.codenaschen.de/index.php/Schematics This schematic might help: http://rigol.codenaschen.de/index.php/Schematics
- 
-==== Repair G1 Radio ==== 
-  * replacing broken power supply with external one 
  
 ===== Other Stuff ===== ===== Other Stuff =====
Line 51: Line 48:
  
 The roundup tracker has been dropped due to lack of use. The archived list of open issues is as follows: The roundup tracker has been dropped due to lack of use. The archived list of open issues is as follows:
- 
  
  
Line 67: Line 63:
 | 73 | 2018-04-27.12:15:35 | Maintenance on Block B roof ladder | 3 | None | 1 | | 73 | 2018-04-27.12:15:35 | Maintenance on Block B roof ladder | 3 | None | 1 |
 | 11 | 2018-01-19.00:04:51 | Repair Tektronix oscilloscope | 3 | None | 3 | | 11 | 2018-01-19.00:04:51 | Repair Tektronix oscilloscope | 3 | None | 3 |
-| 18 | 2018-01-04.22:31:50 | Dismantle digital waterfall | 3 | None | 5 | 
 | 33 | 2017-06-28.00:23:48 | Organise chemical storage and COSHH docs | 3 | None | 1 | | 33 | 2017-06-28.00:23:48 | Organise chemical storage and COSHH docs | 3 | None | 1 |
 | 32 | 2017-06-27.23:46:31 | Organise cleaning cupboard | 3 | None | 1 | | 32 | 2017-06-27.23:46:31 | Organise cleaning cupboard | 3 | None | 1 |
Line 75: Line 70:
 | 67 | 2018-05-01.19:57:43 | Remote antenna switch for roof->g1 downlink | 3 | None | 3 | | 67 | 2018-05-01.19:57:43 | Remote antenna switch for roof->g1 downlink | 3 | None | 3 |
 | 89 | 2018-04-25.13:30:09 | Mailman 3 mailing lists | 3 | 3 | 3 | | 89 | 2018-04-25.13:30:09 | Mailman 3 mailing lists | 3 | 3 | 3 |
-| 20 | 2018-01-26.14:54:24 | Deploy Loomio for trial | 3 | 3 | 3 | 
 | 104 | 2019-05-17.14:30:44 | (Sliding) doors under benches in G8 | 45 | None | 1 | | 104 | 2019-05-17.14:30:44 | (Sliding) doors under benches in G8 | 45 | None | 1 |
 | 63 | 2018-12-18.14:30:07 | Build new test lead organisation fixture | 23 | None | 3 | | 63 | 2018-12-18.14:30:07 | Build new test lead organisation fixture | 23 | None | 3 |
 | 69 | 2018-07-18.13:23:09 | SatNOGS station | 3 | None | 3 | | 69 | 2018-07-18.13:23:09 | SatNOGS station | 3 | None | 3 |
-| 47 | 2018-04-28.15:54:46 | Test/fix reflow oven | 4 | None | 3 | 
 | 92 | 2018-04-27.12:10:08 | Name Badge Printer / Visitor Sign In | 22 | None | 1 | | 92 | 2018-04-27.12:10:08 | Name Badge Printer / Visitor Sign In | 22 | None | 1 |
 | 90 | 2018-04-25.14:42:53 | Consumables Inventory | 23 | None | 3 | | 90 | 2018-04-25.14:42:53 | Consumables Inventory | 23 | None | 3 |
Line 103: Line 96:
 | 84 | 2018-04-24.17:55:39 | CNC router power/e-stop wiring | 4 | None | 3 | | 84 | 2018-04-24.17:55:39 | CNC router power/e-stop wiring | 4 | None | 3 |
 | 82 | 2018-04-24.17:47:53 | Watercooling for the CNC router | 4 | None | 1 | | 82 | 2018-04-24.17:47:53 | Watercooling for the CNC router | 4 | None | 1 |
-| 76 | 2019-06-09.10:00:41 | NFC tool lockers | 3 | None | 3 | 
-| 21 | 2018-06-03.18:42:30 | Tool access controllers | 3 | 3 | 5 | 
 | 24 | 2018-04-13.09:54:56 | Automated do-not-hack stickers | 3 | 3 | 3 | | 24 | 2018-04-13.09:54:56 | Automated do-not-hack stickers | 3 | 3 | 3 |
-| 91 | 2018-04-27.12:03:35 | Hot Water for G1 | 3 | None | 3 | 
todo.txt · Last modified: 2022-07-04 19:30 by MirZa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki