User Tools

Site Tools


tool_access_control_development

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tool_access_control_development [2018-09-06 20:55] timtool_access_control_development [2018-11-07 11:23] tim
Line 90: Line 90:
  
 PCB BOM - Rev 3 (ss3) PCB BOM - Rev 3 (ss3)
 +
 +Errata:
 +
 +  * <del>R2 in the schematic is R13 on the PCB</del> - Fixed in git repo
  
 ^ Ref ^ Item ^ Quantity ^ Selection ^ ^ Ref ^ Item ^ Quantity ^ Selection ^
Line 99: Line 103:
 | Q1, Q2 | N-channel MOSFET SOT-23 | 2 | Farnell 2069541 | | Q1, Q2 | N-channel MOSFET SOT-23 | 2 | Farnell 2069541 |
 | C3 | 10uF capacitor | 1 | | | C3 | 10uF capacitor | 1 | |
-| R1, R7, R13 | 10K 0603 | 3 | | +| R1, R6, R7, R13 | 10K 0603 | 3 | | 
-| R3, R4 | 22R 0603 | 2 | Optional, values depend on current clamp |+| R3, R4 | 200R 0603 | 2 | Optional, values depend on current clamp |
 | R5 | 1K 0603 | 1 | | | R5 | 1K 0603 | 1 | |
-| R6 | 56K 0603 | 1 | | 
 | R8, R9 | 2K2 0603 | 2 | | | R8, R9 | 2K2 0603 | 2 | |
-| P1 | 8-way 3.5mm pluggable header | 1 | Wurth 3221 + Wurth 3611 |+| P1 | 8-way 3.5mm screw terminal | 1 | |
 | P2 | 4-way 0.1" header | 1 | | | P2 | 4-way 0.1" header | 1 | |
 | P3 | 2-way 5mm pluggable header | 1 | CPC CN18918 + CPC CN18994 | | P3 | 2-way 5mm pluggable header | 1 | CPC CN18918 + CPC CN18994 |
 | P4 | 5-way 0.1" header | 1 | | | P4 | 5-way 0.1" header | 1 | |
 | P7 | 2-way 0.1" header | 1 | | | P7 | 2-way 0.1" header | 1 | |
 +
 +Enclosure BOM
 +
 +^ Item ^ Quantity ^ Selection ^
 +| enclosure | 1 | [[https://www.ebay.co.uk/itm/Multi-Purpose-Waterproof-DIY-Project-Box-Enclosure-Case-IP65-ABS-Blue-Clear/361537022189|eBay]] |
 +| PCB | 1 | |
 +| laser-cut mounting plate | 1 | |
 +| push buttons | 2 | |
 +| LCD 20x4 | 1 | |
 +| LCD I2C backpack | 1 | |
 +| PN532 module | 1 | |
 +| 4-way 0.1" female/female 10cm cable | 1 | |
 +| 5-way 0.1" custom PN532 cable | 1 | |
 +| M3 10mm nylon screws | 6 | |
 +| M3 8mm nylon screws | 4 | |
 +| M3 nylon half nuts | 10 | |
 +| M3 nylon spacer 15mm | 2 | |
  
 System BOM System BOM
Line 139: Line 159:
 | Mitre Saw | done | members | | Mitre Saw | done | members |
 | Bantam Lathe | done | trained users only | | Bantam Lathe | done | trained users only |
-| Startrite Band Saw | planned |+| Startrite Band Saw | done | trained users only |
 | Laser cutter #1 | | | | Laser cutter #1 | | |
 | Bench grinder #1 | | | | Bench grinder #1 | | |
Line 170: Line 190:
 Current Stock: Current Stock:
  
-  * 1x enclosure, front assembly, buttons fitted but not wired, no glands+  * 2x assembled v2 PCBs
   * 1x unopened enclosure   * 1x unopened enclosure
   * 4x push buttons   * 4x push buttons
-  * 2x partially assembled PCBs (missing relay, buzzer, connectors, ESP12E) 
   * 1x 2-pin connector (both parts)   * 1x 2-pin connector (both parts)
   * 3x AC-DC 5V 500mA PSUs (one with attached leads)   * 3x AC-DC 5V 500mA PSUs (one with attached leads)
Line 179: Line 198:
   * 1x blue LCD (and another 5x for non-tool projects)   * 1x blue LCD (and another 5x for non-tool projects)
   * 2x current clamps   * 2x current clamps
-  * 10x Wemos D1 Mini+  * 8x Wemos D1 Mini (plus 2 owed from shop stock)
   * 10x yellow LCD   * 10x yellow LCD
   * 10x v3 PCBs   * 10x v3 PCBs
 +
 +Order:
 +
 +  * 2x yellow LCD
 +  * 2x Wemos D1 Mini
 +  * 10x current clamps
 +  * 7x PN532
 +  * 11x enclosures
 +
tool_access_control_development.txt · Last modified: 2019-02-24 13:35 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki