User Tools

Site Tools


tool_access_control_development

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tool_access_control_development [2018-09-13 19:29] timtool_access_control_development [2018-11-07 11:23] tim
Line 93: Line 93:
 Errata: Errata:
  
-  * R2 in the schematic is R13 on the PCB+  * <del>R2 in the schematic is R13 on the PCB</del> - Fixed in git repo
  
 ^ Ref ^ Item ^ Quantity ^ Selection ^ ^ Ref ^ Item ^ Quantity ^ Selection ^
Line 103: Line 103:
 | Q1, Q2 | N-channel MOSFET SOT-23 | 2 | Farnell 2069541 | | Q1, Q2 | N-channel MOSFET SOT-23 | 2 | Farnell 2069541 |
 | C3 | 10uF capacitor | 1 | | | C3 | 10uF capacitor | 1 | |
-| R1, R7, R13 | 10K 0603 | 3 | | +| R1, R6, R7, R13 | 10K 0603 | 3 | | 
-| R3, R4 | 22R 0603 | 2 | Optional, values depend on current clamp |+| R3, R4 | 200R 0603 | 2 | Optional, values depend on current clamp |
 | R5 | 1K 0603 | 1 | | | R5 | 1K 0603 | 1 | |
-| R6 | 56K 0603 | 1 | | 
 | R8, R9 | 2K2 0603 | 2 | | | R8, R9 | 2K2 0603 | 2 | |
-| P1 | 8-way 3.5mm pluggable header | 1 | Wurth 3221 + Wurth 3611 |+| P1 | 8-way 3.5mm screw terminal | 1 | |
 | P2 | 4-way 0.1" header | 1 | | | P2 | 4-way 0.1" header | 1 | |
 | P3 | 2-way 5mm pluggable header | 1 | CPC CN18918 + CPC CN18994 | | P3 | 2-way 5mm pluggable header | 1 | CPC CN18918 + CPC CN18994 |
Line 160: Line 159:
 | Mitre Saw | done | members | | Mitre Saw | done | members |
 | Bantam Lathe | done | trained users only | | Bantam Lathe | done | trained users only |
-| Startrite Band Saw | planned |+| Startrite Band Saw | done | trained users only |
 | Laser cutter #1 | | | | Laser cutter #1 | | |
 | Bench grinder #1 | | | | Bench grinder #1 | | |
tool_access_control_development.txt · Last modified: 2019-02-24 13:35 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki