User Tools

Site Tools


tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
tools [2018-04-21 00:00] – created timtools [2018-04-21 00:36] tim
Line 3: Line 3:
 This is an attempt at an inventory of tools, listing what we think we have and where it belongs. This is an attempt at an inventory of tools, listing what we think we have and where it belongs.
  
 +<sortable 2>
 ^ Description ^ Location ^ ^ Description ^ Location ^
 | Wera Kraftform Micro PH00 | G1 - Electronics - Wall | | Wera Kraftform Micro PH00 | G1 - Electronics - Wall |
Line 17: Line 18:
 | Wera Kraftform Micro Slot 2.5 | G1 - Electronics - Wall | | Wera Kraftform Micro Slot 2.5 | G1 - Electronics - Wall |
 | Wera Kraftform Micro Slot 3.5 | G1 - Electronics - Wall | | Wera Kraftform Micro Slot 3.5 | G1 - Electronics - Wall |
 +| Tenma soldering station | G1 - Electronics | 
 +| Vickers microscope | G1 - Electronics | 
 +| Plastic potentiometer trimming tools | G1 - Electronics | 
 +| HP 6554A DC Power Supply | G1 - Electronics 2 | 
 +| HP 3325B Synthesizer/Function Generator | G1 - Electronics 2 | 
 +| Rigol DS1102D Digital Oscilloscope | G1 - Electronics 2 | 
 +| Isolation transformer | G1 - Electronics 2 | 
 +| Metcal SP200 soldering station | G1 - Electronics 2 | 
 +| Telequipment Oscilloscope Type D1011 | G1 - Electronics 2 | 
 +| Topward AM/FM Function Generator 8105 | G1 - Electronics 2 | 
 +| Stanley FatMax FMHT0-70418 hot glue gun | G1 - Electronics | 
 +| Proster Digital Anemometer MS6252A | G1 - Electronics - Drawer 1 | 
 +</sortable>
tools.txt · Last modified: 2020-02-19 18:35 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki