====== Edinburgh Hacklab Assigned Numbers Authority (EHANA) ======
Named after [[http://www.iana.org/|IANA]], in case you were wondering.
**IP addressing and VLANs haved moved to [[https://netbox.ehlab.uk/|NetBox]].**
Switch ports are still on this page (but please also update the descriptions in the switch config).
===== OIDs =====
[[http://en.wikipedia.org/wiki/Object_identifier|OIDs]] are used within SNMP, LDAP and many other computing standards. Every company registered in the UK has an automatically assigned prefix available based on their company number. Ours is: 1.2.826.0.2.427746
^ OID ^ Contact ^ Description ^
| 1.2.826.0.2.427746.1 | Tim Hawes | LDAP schema |
| 1.2.826.0.2.427746.1.1 | | LDAP attribute types |
| 1.2.826.0.2.427746.1.1.1 | | ehlabNfcToken |
| 1.2.826.0.2.427746.1.2 | | LDAP object classes |
| 1.2.826.0.2.427746.1.2.1 | | ehlabPerson |
| 1.2.826.0.2.427746.//n// | | ...example... |
===== RFM12B / Jeenode =====
^ Group ^ Node ^ Description ^
| 38 | 1 | Jeelink attached to doorpi, relays to AMQP |
| 38 | 10 | Jeenode Micro temperature sensor in G1 |
| 38 | 11 | Laser monitor |
| 38 | 12 | Disco ball motor controller |
| 38 | 13 | Shorekarn LED Matrix (via Jeenode) |
| 38 | 14 | G1 air ventilation control in switch room |
===== Private Enterprise Numbers =====
^ PEN ^ Description ^
| 52325 | Edinburgh Hacklab |
===== Switch Ports =====
==== switch-g1 ====
HP/3Com A5500-48G
^ Port ^ Description ^
| 1 | Drop A |
| 2 | |
| 3 | Drop C Grey - Main LAN |
| 4 | Drop C Purple - Server LAN (For fast L2 transfers to servers) |
| 5 | Drop E |
| 6 | |
| 7 | Windowpi |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | LedPi |
| 19 | Rhapsody display |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | doorpi |
| 27 | |
| 28 | UniFi G1 |
| 29 | |
| 30 | UniFi G2 |
| 31 | |
| 32 | UniFi G8 |
| 33 | Radio Corner |
| 34 | |
| 35 | Radio Corner |
| 36 | |
| 37 | Radio Corner |
| 38 | to G2 |
| 39 | Radio Corner |
| 40 | G1 Radio Corner |
| 41 | squawk |
| 42 | ircpi |
| 43 | Tagged VLAN trunk (spare) |
| 44 | Tagged VLAN trunk to switch-g11-a |
| 45 | Combo Port |
| 46 | Combo Port |
| 47 | Combo Port |
| 48 | dashpi |
==== switch-g11-d ====
HPE A5120-48G
Top-left - to the ceiling/other rooms\\
Top-right - to the shelf\\
Bottom - rack internal
Please also update the descriptions in the switch config.
^ Port ^ Contact ^ Description ^
| 1 | (infrastructure) | UniFi-G6 |
| 2 | (infrastructure) | switch-g1 |
| 3 | Duncan Guthrie | sgathach |
| 4 | Al Bennett | Hot Glue Tech office |
| 5 | Tim Hawes | roc (Dell R710) |
| 6 | Steph Rando | Maoartland office |
| 7 | Tim Hawes | roc idrac (Dell R710) |
| 8 | Duncan Guthrie | sgathach |
| 9 | Tim Kerby | promiscuousinterface |
| 10 | (infrastructure) | oxygen/hacklab-router trunk |
| 11 | | |
| 12 | (infrastructure) | switch-makerbee |
| 13 | | |
| 14 | (infrastructure) | roof-2 |
| 15 | Ryan Kirkpatrick | dirac |
| 16 | Daryl Titcomb | Genesis|
| 17 | @when | rpi |
| 18 | Tim Hawes| orc RPi |
| 19 | (infrastructure) | Titanium (DL380pG8) trunk |
| 20 | (infrastructure) | UniFi-G14 |
| 21 | Simcha / Julian | europa/wavelengths |
| 22 | Axiom | Viking-1 |
| 23 | Daryl Titcomb | genesis iLO |
| 24 | Ben Casling/Logan Tarvit | TBC |
| 25 | Axiom | Viking-2 |
| 26 | | |
| 27 | Mike Walters | catalyst iDRAC |
| 28 | Douglas Inglis | Pluto |
| 29 | William Waites | Hugs |
| 30 | Cameron Gray | Tobias |
| 31 | River | meow |
| 32 | Cameron Gray | Tobias |
| 33 | Cameron Sharp | pulpfiction |
| 34 | Cameron Sharp | silence |
| 35 | | |
| 36 | Yasha | unseen-university |
| 37 | Aria Shrimtpon | owl |
| 38 | Dan Shearer | serverone.lumosql.org |
| 39 | Dan Foster | zaphod |
| 40 | (infrastructure) | switch-g11-e Trunk |
| 41 | Duncan Guthrie | tor.scot |
| 42 | (infrastructure) | zinc |
| 43 | Duncan Guthrie | tor.scot |
| 44 | (infrastructure) | ganymede |
| 45 | River | meow iLO |
| 46 | (infrastructure) | G14 |
| 47 | Ben Casling | tbc.casling.io |
| 48 | (infrastructure) | G14 |
(49-52 are fibre ports shared with 45-48.)
==== switch-g11-e ====
Cisco WS-C2960-24TT-L for OOB Management
(iLO's / iDRAC's)
^ Port ^ Contact ^ Description ^
| 1 | Axiom | Viking-2 (iDRAC) |
| 2 | (Infrastructure) | Oxygen (iDRAC) |
| 3 | Cameron Sharp | Pulpfiction (iLO) |
| 4 | (Infrastructure) | Titanium DL380pG8 (iLO) |
| 24 | Dan Foster | Zaphod (IPMI) |
| 25 | (Infrastructure) | switch-g11-d Trunk |
| 26 | (Infrastructure) | Management VLAN Access |
==== switch-roof-2 ====
HP ProCurve 1800-24G J9028A
^ Port ^ Description ^
| 1 | Unknown outdoor device via PoE injector |
| 2 | |
| 3 | sdrplay |
| 4 | Sensational Systems "sensecap" device |
| 5 | sdr PC |
| 7 | fr24 / FlightRadar24 |
| 10 | MarineTraffic |
| 21 | ap-roof (MikroTik access point) |
| 22 | uplink to switch-g11-d |
==== switch-makerbee ====
NETGEAR GS108Ev3\\
Room 2.6\\
Owned by Costa, managed by Hacklab
^ Port ^ VLAN ^ Description ^
| 1 | 25 (makerbee) | |
| 2 | 25 (makerbee) | |
| 3 | 25 (makerbee) | |
| 4 | 25 (makerbee) | |
| 5 | 25 (makerbee) | Tardis |
| 6 | trunk | access point unifi-2.10 |
| 7 | trunk | access point unifi-2.6 |
| 8 | trunk | uplink to switch-g11-d |
===== ESP8266 =====
^ ID ^ Description ^
| ESP_04CE0C | G1 door |
| ESP_F9071A | G2 door |
| ESP_FCA432 | G8 door |
| ESP_04CF97 | G11 door |
| ESP_F907FA | Entrance door |
| ESP_05CED5 | G2 room sensor |
| ESP_04CABC | G8 room sensor |
| ESP_04C887 | G11 room sensor |
| ESP_2BEBB3 | 433MHz sender (rf433ook) |
| ESP_2BE52E | Intercom release |
| ESP_D0C59F | WiFi probe |
===== Other Devices =====
| MAC | Name | Notes |
| c4:5b:be:76:91:7e | shelly1-C45BBE76917E | Shelly Relay for G1 heater |
===== Extended IPv4 subnets =====
Some members have expressed interest in having Hacklab see routes to their private IPv4 space (on colocated servers or at home). Here are some of the private networks that we know about:
^ Network ^ Owner ^
| 10.0.0.0/20 | Simon |
| 10.8.0.0/21 | river |
| 10.23.80.0/22 | Tim Hawes |
| 10.38.32.0/20 | Hacklab |
| 10.64.0.0/16 | Mike Walters |
| 10.200.0.0/18 | allie & eth |
| 172.20.0.0/14 | DN42 |
| 172.23.88.0/22 | ww |