User Tools

Site Tools


lasercutter2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
lasercutter2 [2019-07-23 22:32] – [To Do] mirzalasercutter2 [2019-07-23 22:46] – [Recommended Settings] mirza
Line 28: Line 28:
 | Acrylic 1mm | 30 | 40 | Miron | | Acrylic 1mm | 30 | 40 | Miron |
 | Acrylic 2mm | 28 | 100 | Miron | | Acrylic 2mm | 28 | 100 | Miron |
-| Acrylic 3mm | <del>18</del> 17 | 100 | Miron, David(18 wasn't fully cutting) |+| Acrylic 3mm | 17 | 100 | David |
 | Acrylic 4mm | 15 | 100 | Miron | | Acrylic 4mm | 15 | 100 | Miron |
 | Acrylic 5mm | 12 | 100 | Miron | | Acrylic 5mm | 12 | 100 | Miron |
 | Acrylic 8mm | 4 | 100 | David | | Acrylic 8mm | 4 | 100 | David |
 | Acrylic 10mm | 3 | 100 | Miron | | Acrylic 10mm | 3 | 100 | Miron |
-| Ply 3mm | <del>30</del> 20 | 100 | <del>Miron</del> Simon |+| Ply 3mm | 20 | 100 | Simon |
 | Ply 4mm | 20 | 100 | Miron | | Ply 4mm | 20 | 100 | Miron |
 | Ply 6mm | 9 | 100 | Miron | | Ply 6mm | 9 | 100 | Miron |
Line 45: Line 45:
 | Engraving Laminate 3mm |  |  |  | | Engraving Laminate 3mm |  |  |  |
  
-^ Material ^ Engrave Speed ^ (Range of) Engrave Power ^ Notes ^ +^ Material ^ Engrave Speed ^ Engrave Power ^ Notes ^ 
-| Acrylic |    +| Acrylic | 350 50 Miron 
-| Ply |    +| Ply | 350 50 Miron 
-| MDF |    +| MDF | 350 50 Miron 
-| Laminate |    |+| Laminate | 350 50 Miron |
  
 Minimum power setting for the laser to turn on: 19 Minimum power setting for the laser to turn on: 19
lasercutter2.txt · Last modified: 2023-12-24 13:36 by simon

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki