User Tools

Site Tools


lasercutter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
lasercutter [2019-07-18 10:31] – [Laser Cutter] timlasercutter [2020-10-14 12:47] jtdburton
Line 34: Line 34:
 ===== Prices ===== ===== Prices =====
  
-Usage is charged by cutting time: £5 per hour for members, £15 per hour for non-members. You don't need to pay for a full hour if you don't use it.+Usage is charged by cutting time: £0.09 per minute (£5.40 per hourfor members, £15 per hour for non-members. You don't need to pay for a full hour if you don't use it.
  
 Materials cost between £1.50 (3mm MDF) and £13 (6mm acrylic), per 300x600mm sheet. [[lasermaterials|See the pricelist]]. You may provide your own materials as long as they are suitable for laser cutting. Materials cost between £1.50 (3mm MDF) and £13 (6mm acrylic), per 300x600mm sheet. [[lasermaterials|See the pricelist]]. You may provide your own materials as long as they are suitable for laser cutting.
Line 48: Line 48:
 Please add your own preferred settings here, but do not edit the existing entries. If you believe a setting is inappropriate, use <del>strikeout</del> and add a new entry with your corrections. Add your name to the notes so that other users can make an informed decision where there is a conflict of recommendations. Please add your own preferred settings here, but do not edit the existing entries. If you believe a setting is inappropriate, use <del>strikeout</del> and add a new entry with your corrections. Add your name to the notes so that other users can make an informed decision where there is a conflict of recommendations.
  
-^ Material ^ Engrave Speed ^ Engrave Power ^ Cut Speed ^ Cut Power ^ Notes ^ +^ Material ^ Cut Speed ^ Cut Power ^ Notes ^ 
-| Acrylic 3mm | 200 | 21 | 8 | 98 | From HPC Manual | +| Acrylic 3mm | 8 | 98 | From HPC Manual | 
-| Acrylic 5mm 200 21 | 3.5 | 98 | From HPC Manual | +| Acrylic 4mm 5.5 98 | Recommended by Julian | 
-| Acrylic 10mm | 200 | 21 | 1 | 98 | From HPC Manual | +| Acrylic 5mm | 3.5 | 98 | From HPC Manual | 
-| Ply 1.5mm | 200 | 17 | 10 | 98 | From HPC Manual | +| Acrylic 10mm | 1 | 98 | From HPC Manual | 
-| Ply 3mm | 200 | 17 | 7 | 98 | From HPC Manual | +| Ply 1.5mm | 10 | 98 | From HPC Manual | 
-| Ply 5mm | 200 | 17 | 7 | 98 | From HPC Manual | +| Ply 3mm | 7 | 98 | From HPC Manual | 
-| Ply 6mm | 200 | 17 | 1.5 | 98 | From HPC Manual | +| Ply 5mm | 7 | 98 | From HPC Manual | 
-| MDF 3mm | 200 | 25 | 5 | 98 | From HPC Manual | +| Ply 6mm | 1.5 | 98 | From HPC Manual | 
-| MDF 4mm | 200 | 25 | 4 | 98 | From HPC Manual | +| MDF 3mm | 5 | 98 | From HPC Manual | 
-| MDF 6mm | 200 | 25 |  |  | From HPC Manual | +| MDF 4mm | 4 | 98 | From HPC Manual | 
-| Corrugated Cardboard 3mm  | 200 | 20 | 12 | 98 | From HPC Manual | +| MDF 6mm |  |  | From HPC Manual | 
-| Hardboard 3mm | | | 3 | 98 | From HPC Manual | +| Corrugated Cardboard 3mm  | 12 | 98 | From HPC Manual | 
-| Paper | 200 | 15 | 20 | 20 | From HPC Manual | +| Hardboard 3mm | 3 | 98 | From HPC Manual | 
-| Card | 200 | 20 | 25 | 40 | From HPC Manual | +| Paper | 20 | 20 | From HPC Manual | 
-| Mount Board | 200 | 20 | 12 | 98 | From HPC Manual | +| Card | 25 | 40 | From HPC Manual | 
-| Engraving Laminate | 20 | 21 | 15 | 80 | From HPC Manual | +| Mount Board | 12 | 98 | From HPC Manual | 
-| Engraving Laminate 1.5mm | 200 | 80 | 22 (x3 passes) | 80 | Recommended by Random | +| Engraving Laminate | 15 | 80 | From HPC Manual | 
-| Funky Foam | not suitable || 25 | 25 | From HPC Manual | +| Engraving Laminate 1.5mm | 22 (x3 passes) | 80 | Recommended by Random | 
 +| Funky Foam | 25 | 25 | From HPC Manual |
  
 +^ Material ^ Engrave Speed ^ Engrave Power ^ Notes ^
 +| Acrylic | 200 | 21 | From HPC Manual |
 +| Ply | 200 | 17 | From HPC Manual |
 +| MDF | 200 | 25 | From HPC Manual |
 +| Corrugated Cardboard | 200 | 20 | From HPC Manual |
 +| Paper | 200 | 15 | From HPC Manual |
 +| Card | 200 | 20 | From HPC Manual |
 +| Mount Board | 200 | 20 | From HPC Manual |
 +| Engraving Laminate | 200 | 21 | From HPC Manual |
 +| Engraving Laminate 1.5mm | 200 | 80 | Recommended by Random |
 ===== Z-axis adjustment/focussing the laser ===== ===== Z-axis adjustment/focussing the laser =====
  
lasercutter.txt · Last modified: 2023-12-24 13:37 by simon

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki