lasercutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lasercutter [2021-11-30 21:07] – jtdburton | lasercutter [2025-02-22 16:01] (current) – [Prices] simon | ||
---|---|---|---|
Line 9: | Line 9: | ||
{{: | {{: | ||
- | See also: [[lasercutter2|Laser Cutter #2]] | + | See also: |
+ | * [[lasercutter2|Laser Cutter #2]] | ||
+ | * [[lasercutter_tips_and_tricks|Laser cutting tips and tricks]] | ||
+ | |||
+ | **Save your project file on the local disk if it's very complex otherwise the software will be slow (because the latency of the network share slows down the compile process).** | ||
===== Materials ===== | ===== Materials ===== | ||
Line 34: | Line 38: | ||
===== Prices ===== | ===== Prices ===== | ||
- | Usage is charged by cutting time: £0.09 per minute (£5.40 per hour) for members, £15 per hour for non-members. You don't need to pay for a full hour if you don't use it. | + | Usage is charged by cutting time: £0.09 per minute (£5 per hour) for members, £15 per hour for non-members. You don't need to pay for a full hour if you don't use it. |
Materials cost between £1.50 (3mm MDF) and £13 (6mm acrylic), per 300x600mm sheet. [[lasermaterials|See the pricelist]]. You may provide your own materials as long as they are suitable for laser cutting. | Materials cost between £1.50 (3mm MDF) and £13 (6mm acrylic), per 300x600mm sheet. [[lasermaterials|See the pricelist]]. You may provide your own materials as long as they are suitable for laser cutting. | ||
Line 48: | Line 52: | ||
Please add your own preferred settings here, but do not edit the existing entries. If you believe a setting is inappropriate, | Please add your own preferred settings here, but do not edit the existing entries. If you believe a setting is inappropriate, | ||
- | ^ Material ^ Cut Speed ^ Cut Power ^ Notes ^ | + | ^ Material |
- | | Acrylic 1mm | 13 | 98 | Recommended by Julian | | + | ^ Acrylic |
- | | Acrylic | + | | ::: |
- | | Acrylic | + | | ::: |
- | | Acrylic | + | | ::: |
- | | Acrylic | + | | ::: |
- | | Acrylic | + | | ::: | 5mm (black) | 3 | 98 | Recommended by Julian | |
- | | Ply 1.5mm | 10 | 98 | From HPC Manual | | + | | ::: | 8mm | 1.5 | 98 | Recommended by Julian | |
- | | Ply 3mm | 7 | 98 | From HPC Manual | | + | | ::: |
- | | Ply 5mm | 7 | 98 | From HPC Manual | | + | | ||||| |
- | | Ply 6mm | 1.5 | 98 | From HPC Manual | | + | ^ Ply | 1.5mm | 10 | 98 | From HPC Manual | |
- | | MDF 3mm | 5 | 98 | From HPC Manual | | + | | ::: |
- | | MDF 4mm | 4 | 98 | From HPC Manual | | + | | ::: | 4mm | 7 | 98 | | |
- | | MDF 6mm | | | From HPC Manual | | + | | ::: |
- | | Corrugated Cardboard 3mm | 12 | 98 | From HPC Manual | | + | | ::: |
- | | Hardboard 3mm | 3 | 98 | From HPC Manual | | + | | ||||| |
- | | Paper | 20 | 20 | From HPC Manual | | + | ^ MDF | 2mm | | | | |
- | | Card | 25 | 40 | From HPC Manual | | + | | ::: |
- | | Mount Board | 12 | 98 | From HPC Manual | + | | ::: |
- | | Engraving Laminate | 15 | 80 | From HPC Manual | | + | | ::: |
- | | Engraving Laminate 1.5mm | 22 (x3 passes) | 80 | Recommended by Random | + | | ||||| |
- | | Funky Foam | 25 | 25 | From HPC Manual | | + | ^ Laminate | 1.5mm | 22 (x3 passes) | 80 | Recommended by Random | |
+ | | ::: | 3mm | 15 | 80 | From HPC Manual | | ||
+ | | ||||| | ||
+ | | Corrugated Cardboard 3mm | ||
+ | | Hardboard 3mm || 3 | 98 | From HPC Manual | | ||
+ | | Paper || 20 | 20 | From HPC Manual | | ||
+ | | Card || 25 | 40 | From HPC Manual | | ||
+ | | Mount Board || 12 | 98 | From HPC Manual | | ||
+ | | Funky Foam || 25 | 25 | From HPC Manual | | ||
^ Material ^ Engrave Speed ^ Engrave Power ^ Notes ^ | ^ Material ^ Engrave Speed ^ Engrave Power ^ Notes ^ | ||
Line 81: | Line 93: | ||
| Mount Board | 200 | 20 | From HPC Manual | | | Mount Board | 200 | 20 | From HPC Manual | | ||
| Engraving Laminate | 200 | 21 | From HPC Manual | | | Engraving Laminate | 200 | 21 | From HPC Manual | | ||
- | | Engraving Laminate | + | | Engraving Laminate | 200 | 80 | Recommended by Random | |
===== Z-axis adjustment/ | ===== Z-axis adjustment/ | ||
Line 134: | Line 146: | ||
===== using AutoCAD or other CAD software ===== | ===== using AutoCAD or other CAD software ===== | ||
- | Save a DXF file, selecting AutoCAD DXF R12 to R14 format. | + | Save a DXF file, selecting AutoCAD DXF R12 to R14 format. |
===== Beam Alignment (DRAFT) ===== | ===== Beam Alignment (DRAFT) ===== | ||
Line 156: | Line 167: | ||
The protective film is safe to cut, and protects the acrylic from smoke and accidental scratching. For engraving, the top layer of film should be removed as it can affect the quality of the engraving. | The protective film is safe to cut, and protects the acrylic from smoke and accidental scratching. For engraving, the top layer of film should be removed as it can affect the quality of the engraving. | ||
+ | |||
+ | ===== Other Specifications (for maintenance) ===== | ||
+ | |||
+ | Water tubing: silicone, 9.5mm OD, 6.3mm ID, 1.6mm wall\\ | ||
+ | Water pump: 2500L/hour (max), 2.5m head (max)\\ | ||
+ | Air compressor: Hailea ACO-328, 82L/min, pressure > | ||
+ | Air assist tubing: PVC, 6mm OD, 4mm ID, 1mm wall (approx)\\ | ||
+ | Mirrors: 20mm diameter\\ | ||
+ | Lens: 20mm diameter, ZnSe, 50.8mm focus | ||
+ | |||
+ | ===== Resources ===== | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * {{: | ||
+ | * {{: | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * {{ : | ||
+ | * [[https:// | ||
===== Log ===== | ===== Log ===== | ||
Line 293: | Line 323: | ||
* Realigned red laser to be correct for 3mm ( was way off ~ 1cm) | * Realigned red laser to be correct for 3mm ( was way off ~ 1cm) | ||
- | ===== Other Specifications (for maintenance) ===== | + | 2022-05-25: |
+ | * Clogged extraction filter cleaned | ||
- | Water tubing: silicone, 9.5mm OD, 6.3mm ID, 1.6mm wall\\ | + | 2023-07-04: |
- | Water pump: 2500L/ | + | * Tube has been replaced with an SPT Laser tube C60. |
- | Air compressor: Hailea ACO-328, 82L/min, pressure >0.035Mpa\\ | + | * Rated power: 60w; Max power: 80w; Warranty: 5 months |
- | Air assist tubing: PVC, 6mm OD, 4mm ID, 1mm wall (approx)\\ | + | * https:// |
- | Mirrors: 20mm diameter\\ | + | * It was measured to run at 55W, 10mA. Power supply setting kept at 36%. |
- | Lens: 20mm diameter, ZnSe, 50.8mm focus | + | * Driving a higher power tube at a lower power will hopefully give a longer lifetime |
+ | * It was ordered 2 July, arrived and installed on 4 July | ||
- | ===== Resources ===== | + | * 320 hours for the previous laser tube (rated 40w) |
- | * [[http://wiki.london.hackspace.org.uk/view/ | + | * Laser timer/ |
- | * [[http:// | + | |
- | * {{: | + | * Water has been replaced. The tubes have been cleaned a little bit but had a lot of brown dust, which TKerby thinks may be biofilm |
- | * {{: | + | * "we may want to use distilled water plus a wetting agent and biocide - there are plenty out there for lasers. Otherwise in the attic there is a UV water decontamination on decommissioned air con we use. Brown dust suggests we need to better seal the containers…" |
- | * [[http:// | + | * "I would suggest changing the water every 6 months" |
- | * [[http:// | + | |
- | * {{ :lasercut_laser_palette.zip | Zeno's LaserCut5.3 Palette for Inkscape, makes all 40 layers colours match}} | + | * the speed/power table now needs to be sped up about x2 because it was made when the laser tube was aged a bit already |
+ | * 3mm plywood cuts reliably at 15 speed 100 power | ||
+ | |||
+ | * Mirrors cleaned and realigned | ||
+ | |||
+ | 2023-08-01: | ||
+ | * PC replaced - was: Pentium 4, 3GB RAM, 256GB HDD; now: i3-7100T, 8GB RAM, 256GB NVMe | ||
{{tag> | {{tag> |
lasercutter.1638306437.txt.gz · Last modified: 2021-11-30 21:07 by jtdburton