lasercutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lasercutter [2023-12-24 13:37] – simon | lasercutter [2025-02-22 16:01] (current) – [Prices] simon | ||
---|---|---|---|
Line 38: | Line 38: | ||
===== Prices ===== | ===== Prices ===== | ||
- | Usage is charged by cutting time: £0.09 per minute (£5.40 per hour) for members, £15 per hour for non-members. You don't need to pay for a full hour if you don't use it. | + | Usage is charged by cutting time: £0.09 per minute (£5 per hour) for members, £15 per hour for non-members. You don't need to pay for a full hour if you don't use it. |
Materials cost between £1.50 (3mm MDF) and £13 (6mm acrylic), per 300x600mm sheet. [[lasermaterials|See the pricelist]]. You may provide your own materials as long as they are suitable for laser cutting. | Materials cost between £1.50 (3mm MDF) and £13 (6mm acrylic), per 300x600mm sheet. [[lasermaterials|See the pricelist]]. You may provide your own materials as long as they are suitable for laser cutting. | ||
Line 146: | Line 146: | ||
===== using AutoCAD or other CAD software ===== | ===== using AutoCAD or other CAD software ===== | ||
- | Save a DXF file, selecting AutoCAD DXF R12 to R14 format. | + | Save a DXF file, selecting AutoCAD DXF R12 to R14 format. |
===== Beam Alignment (DRAFT) ===== | ===== Beam Alignment (DRAFT) ===== | ||
lasercutter.1703425051.txt.gz · Last modified: 2023-12-24 13:37 by simon