User Tools

Site Tools


lasermaterials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lasermaterials [2015-10-08 13:18] – [Coloured Acrylic (Perspex)] timlasermaterials [2022-05-27 02:27] (current) – clean up table MirZa
Line 1: Line 1:
-====== Laser materials price list ======+======Laser materials price list ======
  
-We hold stocks of laserable material in 600mm x 300mm sheets. Please pay for material via the jar on the laser cutter.+We hold stocks of laserable material in 600x300mm sheets and some 900x600mm. Please pay for material via the money box in the main lab, or by iZettle for credit/debit cards.
  
 +====== Standard Size Materials (600x300mm)======
  
-===== MDF =====+MDF     | 2mm | £1.50 | 
 +| :::     | 3mm | £1.50 | 
 +| :::     | 4mm | £2.50 | 
 +| :::     | 6mm | £2.50 | 
 +| ||| 
 +^ Plywood | 3mm | £3 | 
 +| :::     | 4mm | £3 | 
 +| :::     | 6mm | £4.50 | 
 +| ||| 
 +^ Clear Acrylic | 1mm | £10 | 
 +| :::           | 2mm | £6 | 
 +| :::           | 3mm | £6 | 
 +| :::           | 4mm | £8.50 | 
 +| :::           | 5mm | £12 | 
 +| :::           | 8mm | £16 | 
 +| ||| 
 +^ Coloured Acrylic | 3mm black/white | £7.50 | 
 +| :::              | 3mm coloured (solid/transparent/frosted) | £7.50 | 
 +| :::              | 3mm fluorescent/mirror | £9 | 
 +| :::              | 5mm black/white | £11 | 
 +| ||| 
 +^ Laser laminate | 1.5mm  | £8 | 
 +| :::            | 3mm    | £4 |
  
-| 2mm | £1.50 | +====== Larger Materials (900x600mm)======
-| 3mm | £1.50 | +
-| 4mm | £2.50 | +
-| 6mm | £2.50 |+
  
  
-===== Plywood =====+^ MDF | 2mm | £4.50 | 
 +| ::: | 4mm | £7.50 | 
 +| ::: | 6mm | £8.50 | 
 +| ||| 
 +Plywood | 3mm Ply | £12 | 
 +| :::     | 5mm Ply | £16.50 | 
 +| ||| 
 +^ Clear Acrylic | 3mm clear | £18 |
  
-| 3mm | £3 | +Prices correct as of 08/07/2019
-| 4mm | £3 | +
-| 6mm | £4.50 | +
- +
- +
-===== Clear Acrylic (Perspex) ===== +
- +
-| 2mm clear | £6 | +
-| 3mm clear | £6 | +
-| 4mm clear | £8.50 | +
-| 5mm clear | £12 | +
- +
- +
-===== Coloured Acrylic (Perspex) ===== +
- +
-| 3mm black/white | £7.50 | +
-| 3mm coloured (solid/transparent/frosted) | £7.50 | +
-| 3mm fluorescent/mirror | £9 | +
-| 5mm black/white | £11 | +
- +
-Prices as at 2015-10-08.+
lasermaterials.1444310301.txt.gz · Last modified: 2015-10-08 13:18 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki