multimeters
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
multimeters [2025-02-15 05:53] – created river | multimeters [2025-03-06 00:55] (current) – river | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Multimeter Supplies ====== | ====== Multimeter Supplies ====== | ||
+ | |||
+ | Spare fuses and batteries for multimeters are kept in a bag in the multimeter drawer. | ||
+ | |||
+ | Some of them have rechargeable batteries, which should be recharged and not thrown away. | ||
===== UT61E ===== | ===== UT61E ===== | ||
* BS1362 10A | * BS1362 10A | ||
- | * BS1362 1A | + | * BS1362 1A - CPC FF04069 |
* PP3 9V | * PP3 9V | ||
===== Extec EX330 ===== | ===== Extec EX330 ===== | ||
- | * 5x20mm 0.5A | + | * 5x20mm 0.5A - CPC FF02803 |
- | * 5x20mm 10A | + | * 5x20mm 10A - CPC FF02832 |
* 2x AAA batteries | * 2x AAA batteries | ||
+ | |||
+ | ===== Fluke T50 Voltage Tester ===== | ||
+ | |||
+ | * 2 x AAA | ||
+ | * No fuse | ||
+ | |||
+ | |||
multimeters.1739598804.txt.gz · Last modified: 2025-02-15 05:53 by river