User Tools

Site Tools


plasticrecycling

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plasticrecycling [2022-06-01 00:07] – [Resources] MirZaplasticrecycling [2022-06-01 00:17] (current) – [Extruding and Spooling] MirZa
Line 38: Line 38:
  
 ^ Material ^ Temperature (*C) ^ Mode ^ Screw \\ RPM ^ Motor \\ Current (A) ^ Drying \\ Needed ^ Notes ^ ^ Material ^ Temperature (*C) ^ Mode ^ Screw \\ RPM ^ Motor \\ Current (A) ^ Drying \\ Needed ^ Notes ^
-| PLA | 185-220 \\ depending on formulation | Soft | 7 | 0.7 | yes | |+| PLA | 185-220 \\ depending on formulation | Soft/Hard | 7 | 0.7 | yes | |
 | PETG | 210 | Medium | 7 | 0.7 | yes | | | PETG | 210 | Medium | 7 | 0.7 | yes | |
-| ABS | 210 | Hard | 9 | 0.6 | yes | Safety ((The styrene fumes it gives off when melting are very smelly and can give you a headache, use extraction. Do your research and follow the safety recommendations)) | +| ABS | 210 | Soft/Hard | 9 | 0.6 | yes | Safety ((The styrene fumes it gives off when melting are very smelly and can give you a headache, use extraction. Do your research and follow the safety recommendations)) | 
-| Nylon | 240 | | 9 | 0.7 | yes | |+| Nylon | 240 | Hard | 9 | 0.7 | yes | |
 | HDPE | 200 | _ | 9 | 0.6 | no | | | HDPE | 200 | _ | 9 | 0.6 | no | |
-| HIPS | 200 | | 9 | 0.7 | no | |+| HIPS | 200 | Soft | 9 | 0.7 | no | 
 +| TPU  | _   | Medium | _ | _ | _ | 2.85mm extrusion only |
 | PP   | _ | _ | _ | _ | _ | | | PP   | _ | _ | _ | _ | _ | |
 | PET from bottles | up to 270? | _ | _ | _ | _ |[[https://www.youtube.com/watch?v=HBCOyyY73e0]] | | PET from bottles | up to 270? | _ | _ | _ | _ |[[https://www.youtube.com/watch?v=HBCOyyY73e0]] |
 +
 +(The documentation is conflicted about if PLA should be ran with soft or hard mode, both seem to work. Update the wiki with settings you find work better)
  
 Add raw pellets 40-60% by weight. 100% recycled is also possible, but worse quality, not yet tested in the lab. Add raw pellets 40-60% by weight. 100% recycled is also possible, but worse quality, not yet tested in the lab.
plasticrecycling.1654042067.txt.gz · Last modified: 2022-06-01 00:07 by MirZa

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki