sa_clutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
sa_clutter [2025-05-18 09:48] – simon | sa_clutter [2025-05-18 09:50] (current) – simon | ||
---|---|---|---|
Line 7: | Line 7: | ||
* Steel rod (~18cm ⌀8mm) | * Steel rod (~18cm ⌀8mm) | ||
* Small NFC stickers | * Small NFC stickers | ||
- | * 2x Pico 2 (£4.80) | + | * Pico 2 (£4.80) |
==== Filament ==== | ==== Filament ==== | ||
eSUN PETG spool weighs 175g | eSUN PETG spool weighs 175g |
sa_clutter.txt · Last modified: by simon