sa_clutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sa_clutter [2023-04-08 13:37] – simon | sa_clutter [2025-05-18 09:50] (current) – simon | ||
---|---|---|---|
Line 6: | Line 6: | ||
* 3m USB3 A to A cable (£3.94) | * 3m USB3 A to A cable (£3.94) | ||
* Steel rod (~18cm ⌀8mm) | * Steel rod (~18cm ⌀8mm) | ||
+ | * Small NFC stickers | ||
+ | * Pico 2 (£4.80) | ||
+ | |||
+ | ==== Filament ==== | ||
+ | eSUN PETG spool weighs 175g |
sa_clutter.1680961056.txt.gz · Last modified: by simon