sa_clutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
sa_clutter [2023-11-08 21:23] – simon | sa_clutter [2024-08-10 11:03] (current) – simon | ||
---|---|---|---|
Line 6: | Line 6: | ||
* 3m USB3 A to A cable (£3.94) | * 3m USB3 A to A cable (£3.94) | ||
* Steel rod (~18cm ⌀8mm) | * Steel rod (~18cm ⌀8mm) | ||
+ | * Small NFC stickers | ||
==== Filament ==== | ==== Filament ==== | ||
eSUN PETG spool weighs 175g | eSUN PETG spool weighs 175g |
sa_clutter.1699478629.txt.gz · Last modified: 2023-11-08 21:23 by simon