User Tools

Site Tools


tool_purchases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tool_purchases [2018-04-17 10:18] timtool_purchases [2018-04-26 14:12] (current) tim
Line 1: Line 1:
-====== Tool Purchases ====== +See [[purchases]].
- +
-===== Proposed Small Stuff ===== +
- +
-^ Tool ^ Cost ^ +
-| <del>Wera precision screwdriver set: [[http://amzn.eu/f9zQuEU|6-piece]] or [[http://amzn.eu/j9LOWiS|12-piece]]</del> | <del>£18 or £33</del>+
-| Wera Kraftform screwdrivers (2-slot, 2-PH, 2-PZ) replacement/spares | £18 | +
-| ESD tools (screwdrivers, pliers, cutters, voltage tester) | | +
-| <del>Dental mirrors</del> | £3 for 2 | +
-| <del>Tweezers</del> | £3 for 6 | +
-| Combination spanners, replacement/spares | | +
-| Good countersink bits | | +
-| Hole reamer | [[http://amzn.eu/cmG6rHp|£20]] | +
-| <del>Bootlace ferrule set and tool</del> | | +
-| Fine tip for Metcal soldering iron (e.g. SSC-722A) | | +
-| Nut drivers | [[https://www.amazon.co.uk/Wera-05029510001-395-Nutdriver-pieces/dp/B00154Y0MY|~£30]] | +
- +
-===== Proposed Makita 18V Cordless System ===== +
- +
-There is some support for the lab to start purchasing good quality cordless tools. Makita seems the most popular option, with a single system being desirable for sharing of batteries. +
- +
-^ Tool ^ Cost ^ Notes ^ +
-| Makita DHP481 combi drill (the powerful one) | £180 body-only| £400 kit with 2x 5Ah batteries, charger | +
-| Makita DTD154 impact driver | £127 body-only | ::: | +
-| Makita DTM51 oscillating multi-tool | £115 body-only | +
-| smaller/lighter drill-driver | | +
-| Makita DJV181 | £170 body-only | +
-| circular saw | | +
- +
-===== Air compressor ===== +
-+
- +
-===== Better bandsaw ===== +
-Probably Startrite +
tool_purchases.1523960331.txt.gz · Last modified: 2018-04-17 10:18 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki