User Tools

Site Tools


tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
tools [2019-04-02 18:33] timtools [2019-04-02 18:41] tim
Line 12: Line 12:
 | Wera Kraftform Micro Hex 1.5 | G1 - Electronics - Wall | | Wera Kraftform Micro Hex 1.5 | G1 - Electronics - Wall |
 | Wera Kraftform Micro Hex 2.0 | G1 - Electronics - Wall | | Wera Kraftform Micro Hex 2.0 | G1 - Electronics - Wall |
-| Wera Kraftform Micro TX5 | G1 - Electronics - Wall | 
-| Wera Kraftform Micro TX6 | G1 - Electronics - Wall | 
 | Wera Kraftform Micro Slot 1.5 | G1 - Electronics - Wall | | Wera Kraftform Micro Slot 1.5 | G1 - Electronics - Wall |
 | Wera Kraftform Micro Slot 1.8 | G1 - Electronics - Wall | | Wera Kraftform Micro Slot 1.8 | G1 - Electronics - Wall |
Line 19: Line 17:
 | Wera Kraftform Micro Slot 2.5 | G1 - Electronics - Wall | | Wera Kraftform Micro Slot 2.5 | G1 - Electronics - Wall |
 | Wera Kraftform Micro Slot 3.5 | G1 - Electronics - Wall [missing] | | Wera Kraftform Micro Slot 3.5 | G1 - Electronics - Wall [missing] |
 +| Wera Kraftform Micro TX5 | G1 - Electronics - Wall |
 +| Wera Kraftform Micro TX6 | G1 - Electronics - Wall |
 | Wera Kraftform Micro TX7 (security) | G1 - Electronics - Wall | | Wera Kraftform Micro TX7 (security) | G1 - Electronics - Wall |
 | Wera Kraftform Micro TX8 (security) | G1 - Electronics - Wall | | Wera Kraftform Micro TX8 (security) | G1 - Electronics - Wall |
tools.txt · Last modified: 2020-02-19 18:35 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki