Model | Condor 20 |
Chuck mounting | D1-3 camlock |
Spindle taper | 4MT |
Tailstock taper | 3MT |
Leadscrew | 6mm pitch |
Toolpost | Dickson T1 |
Please see linked page for a full risk assessment of the lathe: Bantam lathe risk assessment.
Hazard | Risk | Mitigation |
---|---|---|
Trapping / Pinching | Closing movements between tools, workpieces and other machine parts under power feed can present a trapping hazard. | Machine users are to ensure they are well aware of their environment and other workshop users, and must disengage power feed and make the machine safe if distracted. Before starting the machine, users should ensure that both the power feed & threading lead screw are disengaged |
Flying parts | Workpieces (and chuck keys or tools) can be ejected violently if not held correctly | The lathe should not be started until the user has confirmed the workpiece and tool is properly secured, the chuck key is removed, and the work area / machine ways are completely clear. The headstock should not be used to store parts / tools as these can fall into the spinning machinery. Self-ejecting/spring-loaded chuck keys are advised. |
User injury | Contact with rotating parts and hot swarf can cause cuts, abrasions and burns. | Appropriate feeds and speeds should be selected to minimise stringy chips/“birdnesting”. Users should not attempt to clear chips with the machine running. Metal chips should not be handled directly: use pliers to clear nested chips, a brush to clear loose chips, and heavy gloves should be worn when clearing the chip tray by hand. NB: Gloves should not be worn whilst the machine is in operation - see below. Eye protection must be worn. |
Entanglement | Long hair, dangling jewellery, loose clothing or gloves can become entangled with rotating parts, dragging the user onto them. Application of cutting oil using a brush presents an entanglement risk. | Loose clothing should not be worn, or should be covered with an appropriately secured apron. Long hair is to be tied back. Loose jewellery should be removed. Gloves should not be worn when the machine is in operation. |
Lack of space/pushing by others | Limited space can cause the user of the lathe to be pushed by other people in the space. | Area surrounding the lathe should be closed of when in use. |
Slips and trips | Spilled cutting oil can make the area around the machine slippery. | Appropriate footwear should be worn. Prompt removal of spilled cutting oil. |
Electrical hazards | Electrical shock due to damaged wiring. | Regular PAT testing. Inspection of cables prior to use. |
Fire | Hot flying metal pieces igniting surrounding flammable material. | Ensure surrounding area is clear of flammable material. Particular attention must be paid to nearby sawdust accumulation. Fire extinguishers are available in the vicinity of the machine. |
Lone Working |
Temporary list of hazards / machine health concerns