ehana
Table of Contents
Edinburgh Hacklab Assigned Numbers Authority (EHANA)
OIDs
OIDs are used within SNMP, LDAP and many other computing standards. Every company registered in the UK has an automatically assigned prefix available based on their company number. Ours is: 1.2.826.0.2.427746
OID | Contact | Description |
---|---|---|
1.2.826.0.2.427746.1 | Tim Hawes | LDAP schema |
1.2.826.0.2.427746.1.1 | LDAP attribute types | |
1.2.826.0.2.427746.1.1.1 | ehlabNfcToken | |
1.2.826.0.2.427746.1.2 | LDAP object classes | |
1.2.826.0.2.427746.1.2.1 | ehlabPerson | |
1.2.826.0.2.427746.n | …example… |
RFM12B / Jeenode
Group | Node | Description |
---|---|---|
38 | 1 | Jeelink attached to doorpi, relays to AMQP |
38 | 10 | Jeenode Micro temperature sensor in G1 |
38 | 11 | Laser monitor |
38 | 12 | |
38 | 13 | Shorekarn LED Matrix (via Jeenode) |
38 | 14 | G1 air ventilation control in switch room |
Switch Ports
switch-g1
HP/3Com A5500-48G
Port | Description |
---|---|
1 | Drop A |
2 | |
3 | Drop C Grey - Main LAN |
4 | Drop C Purple - Server LAN (For fast L2 transfers to servers) |
5 | Drop E |
6 | |
7 | Windowpi |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | LedPi |
19 | Rhapsody display |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | doorpi |
27 | |
28 | UniFi G1 |
29 | |
30 | UniFi G2 |
31 | |
32 | UniFi G8 |
33 | Radio Corner |
34 | |
35 | Radio Corner |
36 | |
37 | Radio Corner |
38 | to G2 |
39 | Radio Corner |
40 | G1 Radio Corner |
41 | squawk |
42 | ircpi |
43 | Tagged VLAN trunk (spare) |
44 | Tagged VLAN trunk to switch-g11-a |
45 | Combo Port |
46 | Combo Port |
47 | Combo Port |
48 | |
switch-g11-d
HPE A5120-48G
Top-left - to the ceiling/other rooms
Top-right - to the shelf
Bottom - rack internal
Port | Contact | Description |
---|---|---|
1 | (infrastructure) | UniFi-G6 |
2 | (infrastructure) | switch-g1 |
3 | Costa, Dan Shearer | *reserved* |
4 | Al Bennett | Hot Glue Tech office |
5 | Allie/Eth | jonesy.ethpethallie.net |
6 | Steph Rando | Maoartland office |
7 | ||
8 | (spare server VLAN, disconnect patch to roof and re-enable port) | |
9 | Tim Kerby | promiscuousinterface |
10 | (infrastructure) | oxygen/hacklab-router trunk |
11 | Dan Foster | zaphod (ipmi) |
12 | (infrastructure) | switch-makerbee |
13 | (infrastructure) | Titanium (DL380pG8) iLO |
14 | (infrastructure) | roof-2 |
15 | (infrastructure) | magnesium trunk |
16 | Daryl Titcomb | Genesis |
17 | (infrastructure) | magnesium idrac |
18 | Tim Hawes | orc RPi |
19 | (infrastructure) | Titanium (DL380pG8) trunk |
20 | (infrastructure) | UniFi-G14 |
21 | Simcha / Julian | wavelengths |
22 | Logan Tarvit | viking-1 |
23 | Daryl Titcomb | genesis iLO |
24 | Ben Casling/Logan Tarvit | TBC |
25 | Al Bennett | strangepork |
26 | (infrastructure) | idrac-oxygen |
27 | Mike Walters | catalyst iDRAC |
28 | Benjamin Milne | hutch (Pi) |
29 | Mike Walters | router |
30 | Cameron Gray | lismore 2 |
31 | Harry Reeder | avatar |
32 | Cameron Gray | lismore 1 |
33 | Cameron Sharp | pulpfiction |
34 | Al Bennett | pepe |
35 | Cameron Sharp | pulpfiction iLO |
36 | Dylan Thinnes | solsys.xyz (Pi) |
37 | William Waites | home.groovy.net |
38 | Greg Lewis | “Pi2” |
39 | Dan Foster | zaphod |
40 | Colin Paton | colinpi |
41 | Duncan Guthrie | eternal.v2.pw |
42 | (infrastructure) | zinc |
43 | Duncan Guthrie | eternal.v2.pw |
44 | (infrastructure) | ganymede |
45/51 | (testing only) | Combo Port - Debug VLAN10 |
46/49 | (testing only) | Combo Port - Debug VLAN11 |
47/52 | | |
48/50 | (infrastructure) | SFP: Summerhall Internet |
(45-47 are reserved for short-term/debugging use so that they can be easily re-allocated for fibre if required)
switch-roof-2
HP ProCurve 1800-24G J9028A
Port | Description |
---|---|
1 | Unknown outdoor device via PoE injector |
2 | |
3 | sdrplay |
4 | Sensational Systems “sensecap” device |
5 | sdr PC |
7 | fr24 / FlightRadar24 |
10 | MarineTraffic |
21 | ap-roof (MikroTik access point) |
22 | uplink to switch-g11-d |
switch-makerbee
NETGEAR GS108Ev3
Room 2.6
Owned by Costa, managed by Hacklab
Port | VLAN | Description |
---|---|---|
1 | 25 (makerbee) | |
2 | 25 (makerbee) | |
3 | 25 (makerbee) | |
4 | 25 (makerbee) | |
5 | 25 (makerbee) | Tardis |
6 | trunk | access point unifi-2.10 |
7 | trunk | access point unifi-2.6 |
8 | trunk | uplink to switch-g11-d |
ESP8266
ID | Description |
---|---|
ESP_04CE0C | G1 door |
ESP_F9071A | G2 door |
ESP_FCA432 | G8 door |
ESP_04CF97 | G11 door |
ESP_F907FA | Entrance door |
ESP_05CED5 | G2 room sensor |
ESP_04CABC | G8 room sensor |
ESP_04C887 | G11 room sensor |
ESP_2BEBB3 | 433MHz sender (rf433ook) |
ESP_2BE52E | Intercom release |
ESP_D0C59F | WiFi probe |
Extended IPv4 subnets
Some members have expressed interest in having Hacklab see routes to their private IPv4 space (on colocated servers or at home). Here are some of the private networks that we know about:
Network | Owner |
---|---|
10.23.80.0/22 | Tim Hawes |
10.38.32.0/20 | Hacklab |
10.64.0.0/16 | Mike Walters |
172.20.0.0/14 | DN42 |
10.200.0.0/18 | allie & eth |
10.8.0.0/21 | river |
10.0.0.0/20 | Simon |
ehana.txt · Last modified: 2023-04-28 22:01 by tim