raftrace
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
raftrace [2025-06-05 21:49] – add 2023/2024 MirZa | raftrace [2025-06-05 22:50] (current) – MirZa | ||
---|---|---|---|
Line 24: | Line 24: | ||
==== 2011 ==== | ==== 2011 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 9 July\\ | ||
+ | **Result:** Finished 5th place\\ | ||
4-person raft based on 6 gym balls.\\ | 4-person raft based on 6 gym balls.\\ | ||
- | https:// | + | Blog Post: https:// |
+ | [[https:// | ||
---- | ---- | ||
==== 2012 ==== | ==== 2012 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 30 June\\ | ||
+ | **Result:** Winner of Daftest Raft award!\\ | ||
- | 2-person pedal-powered paddle-wheel craft with gym balls for buoyancy. | + | 2-person pedal-powered paddle-wheel craft with gym balls for buoyancy. \\ |
https:// | https:// | ||
- | http://www.edinburghcanalfestival.org.uk/raftphoto2012.html \\ | + | |
+ | [[https://www.flickr.com/photos/ | ||
---- | ---- | ||
==== 2013 ==== | ==== 2013 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 6 July\\ | ||
+ | **Result:** First place winners!\\ | ||
- | 4-person vessel constructed from PVC tubes. | + | 4-person vessel constructed from PVC tubes. \\ |
[[https:// | [[https:// | ||
---- | ---- | ||
Line 46: | Line 54: | ||
==== 2014 ==== | ==== 2014 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 21 June\\ | ||
+ | **Result:** 1st Place\\ | ||
- | 3-person vessel constructed from polystyrene sheet and PVC tubes. | + | 3-person vessel constructed from polystyrene sheet and PVC tubes. \\ |
https:// | https:// | ||
---- | ---- | ||
Line 53: | Line 63: | ||
==== 2015 ==== | ==== 2015 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 27 June\\ | ||
+ | **Result:** (no prize)\\ | ||
- | 2-person raft based on an oil drum and a large tub. (no prize) | + | 2-person raft based on an oil drum and a large tub. |
https:// | https:// | ||
Line 61: | Line 73: | ||
==== 2016 ==== | ==== 2016 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 18 June\\ | ||
+ | **Result:** (no prize)\\ | ||
- | 4-person barrel and metal frame, flipper/ | + | 4-person barrel and metal frame, flipper/ |
https:// | https:// | ||
Line 70: | Line 84: | ||
==== 2017 ==== | ==== 2017 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 17 June\\ | ||
+ | **Result:** Prize for "Most entertaining" | ||
- | Single-person inflatable banana hydrofoil. | + | Single-person inflatable banana hydrofoil.\\ |
https:// | https:// | ||
---- | ---- | ||
Line 77: | Line 93: | ||
==== 2018 ==== | ==== 2018 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 16 June\\ | ||
+ | **Result:** 1st Place\\ | ||
- | 4-person inflatable banana dragon raft. 1st Place \\ | + | 4-person inflatable banana dragon raft. \\ |
https:// | https:// | ||
---- | ---- | ||
Line 84: | Line 102: | ||
==== 2019 ==== | ==== 2019 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 15 June\\ | ||
+ | **Result:** 3rd place prize\\ | ||
- | 6-person banana flipper raft. Fippers attached to lever+bike brake cable mechanism, which overheated and popped the bananas. | + | 6-person banana flipper raft. Fippers attached to a lever plus bike brake cable mechanism, which overheated and popped the bananas.\\ |
Photos: \\ | Photos: \\ | ||
https:// | https:// | ||
Line 100: | Line 120: | ||
==== 2022 ==== | ==== 2022 ==== | ||
{{: | {{: | ||
+ | **Date:** Sat 18 June\\ | ||
+ | **Result:** 2nd place, and a prize for 'Most Creative Raft' | ||
The race is back after 3 years! \\ | The race is back after 3 years! \\ | ||
3 person raft (it flipped over with 4 people on it) - triangular wooden frame with styrofoam blocks underneath. The design was based on a [[https:// | 3 person raft (it flipped over with 4 people on it) - triangular wooden frame with styrofoam blocks underneath. The design was based on a [[https:// | ||
- | Got 2nd place and a prize for 'Most Creative Raft' | + | \\ |
- | [[https:// | + | [[https:// |
+ | [[https:// | ||
Date: Sat 18th June, 2.30-4.30pm | Date: Sat 18th June, 2.30-4.30pm | ||
Line 110: | Line 133: | ||
---- | ---- | ||
- | ==== 2023 onwards | + | ==== 2023/2024 ==== |
- | **2023**: Not enough interest from the Hacklab members to form a raft building team. \\ | + | **2023**, Sat 17 June: Not enough interest from the Hacklab members to form a raft building team. \\ |
+ | They did allow DIY rafts (unlike 2024) - photos of another team's 2023 raft: [[https:// | ||
\\ | \\ | ||
- | **2024**: Unfortunately the canal festival team didn't want to secure the insurance and safety people required to run a raft race of DIY rafts, and so each team was only allowed to decorate two pre-prepared canoes taped together. Someone from the Edinburgh Forge did build their own raft and sailed it in the canal, separately from the event. \\ | + | **2024**, Sat 15 June: Unfortunately the canal festival team didn't want to secure the insurance and safety people required to run a raft race of DIY rafts, and so each team was only allowed to decorate two pre-prepared canoes taped together. Someone from the Edinburgh Forge did build their own raft and sailed it in the canal, separately from the event. \\ |
\\ | \\ | ||
- | **2025**: | + | ---- |
+ | |||
+ | ==== 2025 ==== | ||
+ | **Date:** Sat 23rd Aug\\ | ||
+ | The raft race is scheduled for Sat 23rd Aug 12-5pm. | ||
+ | We will see if they will allow DIY rafts or not. | ||
+ | It is going to be a separate event from the Edinburgh Canal Festival (which is happening on Sat 21st June and overlaps with the Edinburgh pride parade) | ||
+ | |||
+ | Details: [[https:// | ||
+ | ---- | ||
raftrace.1749160179.txt.gz · Last modified: by MirZa