Edinburgh Hacklab

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
3dprinterpledges [2014-11-16 21:47] jane3dprinterpledges [2015-10-05 15:55] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ======3D Printer Pledges====== ======3D Printer Pledges======
 +
 +**Update (2014-12-02): The printer has now been purchased and is in the lab.**
  
 As agreed at the AGM, the lab should have a working 3D printer. As agreed at the AGM, the lab should have a working 3D printer.
Line 7: Line 9:
 The cost is **€1895** which works out at about **£1900** (inc. VAT). The cost is **€1895** which works out at about **£1900** (inc. VAT).
  
-Since the lab's bank account cannot reasonably fund a purchase of this size, we are asking for pledges to buy the printer for the lab. Pledges will be collected at a later date once we have hit the target. Please add your name and amount pledged below if you would like to pledge.+Since the lab's bank account cannot reasonably fund a purchase of this size, we are asking for pledges to buy the printer for the lab. Pledges will be collected at a later date once we have hit the target. <del>Please add your name and amount pledged below if you would like to pledge.</del> Goal has been hit, thanks all!
  
 =====Pledges===== =====Pledges=====
  
-^ Name ^ Amount pledged ^ +^ Name ^ Amount pledged ^ Paid? 
-|Mike W|£100| +|Mike W|£100|Yes (2014-11-19)
-|Gareth|£100| +|Gareth|£100|Yes (2014-11-25)
-|Martin|£100| +|Martin|£100|Yes (2014-11-18)
-|Gandolf|£20| +|Gandolf|£20|Yes (2014-11-18)
-|Ted|£50| +|Ted|£50|Yes (2014-11-28)
-|Al|£50| +|Al|£50|Yes (2014-11-19)
-|Peter J|£200| +|Peter J|£200|Yes (2014-11-19)
-|Tim|£50| +|Tim|£50|Yes (2014-11-19)
-|Gary|£50| +|Gary|£50|Yes (2014-11-19)
-|Diego Z|£10| +|Diego Z|£10|Yes (2014-11-28)
-|Alex H|£200| +|Alex H|£200|Yes (2014-12-02)
-|Rob G|£50| +|Rob G|£50|Yes (2014-11-19)
-|Owen C|£100| +|Owen C|£100|Yes (2014-11-20)
-|John H|£100| +|John H|£100|Yes (2014-11-25)
-|Jane|£50 | +|Jane|£50 |Yes (2014-09-08)
-|Chris N|£10| +|Chris N|£10|Yes (2014-11-20)
-|Irina B|£50| +|Irina B|£50|Yes (2014-11-23)
-|Arduino Workshop Surplus|£300| +|Arduino Workshop Surplus|£300|n/a
-|Tom K|£40| +|Tom K|£40|Yes (2014-11-19)
-|Ewan Klein|£50| +|Ewan Klein|£50|Yes (2014-11-24)
-|anonymous|£100| +|anonymous|£100|Yes (2014-11-17)| 
-**Running Total:** £1,780+|Jeremy Nicoll|£120|Yes (2014-11-19)
 +**Running Total:** £1,900
3dprinterpledges.1416174476.txt.gz · Last modified: (external edit)