Table of Contents
Main Room (G1) Lighting
There are 18 DALI LED panels installed in early 2024.
A relay is connected to one of the lights on each of the two switches, to detect when the light switch is turned on.
New controller and PCB for 2025.
DALI Addresses
Wall | Wall | Door | Wall | Wall | Kitchen |
---|---|---|---|---|---|
2 | 5 | 8 | 9 | 14 | 17 |
1 | 4 | 7 | 10 | 13 | 16 |
0 | 3 | 6 | 11 | 12 | 15 |
Window | Window | Window | Window | Window | Window |
Window | Window | Window | Window | Window | Window |
---|---|---|---|---|---|
15 | 12 | 11 | 6 | 3 | 0 |
16 | 13 | 10 | 7 | 4 | 1 |
17 | 14 | 9 | 8 | 5 | 2 |
Kitchen | Wall | Wall | Door | Wall | Wall |
DALI Light Level Presets
Current
Name | Level |
---|---|
Dim | 1 |
Comfort | 180 / 210 (kitchen row, 0-5 lights in electronics/radio area - excludes no. 3) |
Harmony | 180 / 210 (workbench side of the room and the fridge) |
Bright | 220 |
Also being used, so we could do with additional presets: 100, 150