g1_lighting
Table of Contents
Main Room (G1) Lighting
There are 18 DALI LED panels installed in early 2024.
DALI Addresses
Wall | Wall | Door | Wall | Wall | Kitchen |
---|---|---|---|---|---|
2 | 5 | 8 | 9 | 14 | 17 |
1 | 4 | 7 | 10 | 13 | 16 |
0 | 3 | 6 | 11 | 12 | 15 |
Window | Window | Window | Window | Window | Window |
Window | Window | Window | Window | Window | Window |
---|---|---|---|---|---|
15 | 12 | 11 | 6 | 3 | 0 |
16 | 13 | 10 | 7 | 4 | 1 |
17 | 14 | 9 | 8 | 5 | 2 |
Kitchen | Wall | Wall | Door | Wall | Wall |
DALI Light Level Presets
Current
Name | Level |
---|---|
Bright | 220 |
Comfort | 180 / 210 (kitchen row, 5 lights in electronics/radio area) |
Dim | 1 |
Harmony | 254 !? |
Also being used, so we could do with additional presets: 100, 150
Proposed
TODO
Zones
Wall | Wall | Door | Wall | Wall | Kitchen |
---|---|---|---|---|---|
Other | Other | Auto | Sofa | Sofa | Sofa |
Other | Other | Auto | Auto | Auto | Kitchen |
Other | Other | Auto | Main | Main | Kitchen |
Window | Window | Window | Window | Window | Window |
The “Auto” zone is automatically the midpoint of whatever the “Sofa” and “Main” zones are set to.
g1_lighting.txt · Last modified: 2024-09-10 20:52 by TorinStorkey