g1_lighting
This is an old revision of the document!
Table of Contents
Main Room (G1) Lighting
There are 18 DALI LED panels installed in early 2024.
DALI Addresses
Wall | Wall | Door | Wall | Wall | Kitchen |
---|---|---|---|---|---|
2 | 5 | 8 | 11 | 14 | 17 |
1 | 4 | 7 | 10 | 13 | 16 |
0 | 3 | 6 | 9 | 12 | 15 |
Window | Window | Window | Window | Window | Window |
Window | Window | Window | Window | Window | Window |
---|---|---|---|---|---|
15 | 12 | 9 | 6 | 3 | 0 |
16 | 13 | 10 | 7 | 4 | 1 |
17 | 14 | 11 | 8 | 5 | 2 |
Kitchen | Wall | Wall | Door | Wall | Wall |
DALI Light Level Presets
Current
Name | Level |
---|---|
Bright | ? |
Dim | ? |
Comfort | ? |
Zones
Wall | Wall | Door | Wall | Wall | Kitchen |
---|---|---|---|---|---|
Other | Other | Auto | Sofa | Sofa | Sofa |
Other | Other | Auto | Auto | Auto | Kitchen |
Other | Other | Auto | Main | Main | Kitchen |
Window | Window | Window | Window | Window | Window |
The “Auto” zone is automatically the midpoint of whatever the “Sofa” and “Main” zones are set to.
g1_lighting.1723123592.txt.gz · Last modified: 2024-08-08 13:26 by simon