it
IT
At the lab we have:
- wireless internet access
- multiple PCs for web browsing, playing radio stations and occasionally doing work
- a laser printer
- a virtual server host (titanium)
- a rooftop PC for software defined radio
PCs:
Name | Use | Platform | Specification |
---|---|---|---|
mordred | General purpose (web browsing, internet radio) | Linux | |
gawain | Dual-boot, used for CAD and radio applications | Windows7, Linux | Dell Precision 490, Xeon 3.2GHz, 4GB RAM (4x1GB), 160GB disk |
cador | CAD workstation (free to be re-purposed?) | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
hector | General purpose Windows PC (replacing gawain) | Windows 7 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk |
yvain | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk | ||
lenovo4 | Lenovo Pentium E5200 2-core 2.5GHz, 4GB RAM, 320GB disk | ||
galahad | |||
bors | (New) CAD workstation | Windows 7 | Intel E8400 (3GHz Core2 Duo), 4GB RAM, AMD Radeon HD6870 graphics (1GB GDDR5), 128GB SSD |
Online we have:
- a Gitea instance for lab related code
- a blog where members (and others) can share their projects
- a shared Dropbox folder (used for members to share documents, and to transfer files to lab PCs)
- this wiki
- irc channel #edinhacklab on Libera (web client)
What kind of computing facilities would you like to see at the lab?
it.txt · Last modified: 2023-07-22 20:11 by simon